HOURS & RATES
DAY | OPERATING HOURS | NON-PEAK HOURS/RATES | PRE-PEAK HOURS/RATES | PEAK HOURS/RATES |
MONDAY: | 10AM - 10PM | 10AM-12PM | 12PM-5PM | 5PM-10PM |
TUESDAY: | 10AM - 10PM | 10AM-12PM | 12PM-5PM | 5PM-10PM |
WEDNESDAY: | 10AM - 10PM | 10AM-12PM | 12PM-5PM | 5PM-10PM |
THURSDAY: | 10AM - 10PM | 10AM-12PM | 12PM-5PM | 5PM-10PM |
FRIDAY: | 10AM - 12AM | 10AM-12PM | 12PM-5PM | 5PM-12AM |
SATURDAY: | 9AM - 12AM | 9AM-12PM | 12PM-5PM | 5PM-12AM |
SUNDAY: | 9AM - 10PM | 9AM-12PM | 12PM-5PM | 5PM-10PM |
*All per hour rates are per bay not per person.*